<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIA</title>
	<atom:link href="http://viavasterbotten.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://viavasterbotten.se</link>
	<description>Grow your business VIA Västerbotten!</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Windpower is North Sweden&#8217;s new primary industry</title>
		<link>http://viavasterbotten.se/2012/02/windpower-is-north-swedens-new-primary-industry/</link>
		<comments>http://viavasterbotten.se/2012/02/windpower-is-north-swedens-new-primary-industry/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:24:29 +0000</pubDate>
		<dc:creator>Karolina</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Meteotest]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[north sweden]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Winterwind]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3705</guid>
		<description><![CDATA[North Sweden is  Sweden&#8217;s center for wind power. There are plans for 6000 new plants over the next 15-20 years. If all these plants become reality, it would mean that the North holds three times as many wind turbines as the number of turbines in all of Sweden today. - It&#8217;s a new primary industry [...]]]></description>
			<content:encoded><![CDATA[<p>North Sweden is  Sweden&#8217;s center for wind power. There are plans for 6000 new plants over the next 15-20 years. If all these plants become reality, it would mean that the North holds three times as many wind turbines as the number of turbines in all of Sweden today.</p>
<p>- It&#8217;s a new primary industry that is emerging, says Jens Sperens, project manager for &#8221;Vindfyr&#8221;, that collects and presents experiences from the expansions of wind power in the North of Sweden.</p>
<p>Hundreds of wind farms are to be built in forests and mountains in Gävleborg, Västernorrland, Västerbotten, Norrbotten and Jämtland. Only in Jämtland 1700 turbines are planned. Gävleborg and Norrbotten has 1400 works each placed on the map.</p>
<p>The number of realized turbines depends on the availability of electricity, if the projects are authorized and political decisions. But even the availability of new technologies to protect the turbines from the cold and ice plays an important role in the development.</p>
<p>A platform for information exchange to solve the challenges of cold and ice is the conference- Winter Wind in Skellefteå. The first conference was held in 2008 with 160 participants. This year gathers 376 experts in wind energy in cold climates in 7 to 8 February.  The recent progress in measuring the formation of ice and ice and chunks of ice from the turbine and rotor blades will be the main topics for discussion.</p>
<p>The conference will among other things include six manufacturers presenting their system for deicing. Five of the systems are brand new, a couple has not yet reached the market. A new report on the development of systems to detect and remove ice from wind turbines will also be presented, by René Cattin from the Swiss company Meteotest.</p>
<p>Further, Matthias Rapp , President of the Swedish Wind Power Technology Centre, will talk about the plans to create a test center for wind energy in cold climate in the North of Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/02/windpower-is-north-swedens-new-primary-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch owners taking over Åsele camp ground</title>
		<link>http://viavasterbotten.se/2012/02/dutch-owners-taking-over-asele-camp-ground/</link>
		<comments>http://viavasterbotten.se/2012/02/dutch-owners-taking-over-asele-camp-ground/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:08:24 +0000</pubDate>
		<dc:creator>Karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Åsele]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[camp ground]]></category>
		<category><![CDATA[camp site]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[north sweden]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[Willy van den Brink]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3701</guid>
		<description><![CDATA[Willy van den Brink visited the camp ground in Åsele November last year. In December the contract was signed and in January 2012, Willy and her family moved from Holland to Åsele in North Sweden. -My intention is to make the camping what it should be, we are here to stay, says Willy van den [...]]]></description>
			<content:encoded><![CDATA[<p>Willy van den Brink visited the camp ground in Åsele November last year. In December the contract was signed and in January 2012, Willy and her family moved from Holland to Åsele in North Sweden.</p>
<p>-My intention is to make the camping what it should be, we are here to stay, says Willy van den Brink. I am confident that we will have a wonderful camping in two years time.  We have started the work, there is a lot to do but hard work does not scare me. I moved here for the silence and the nice people who live here, she says.</p>
<p>Willy ran a business with 20 employees in Holland, and had been doing that for 25 years. But she does not regret her decision: &#8211; This is my dream and I&#8217;m so happy to be here, she says.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/02/dutch-owners-taking-over-asele-camp-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete Group expands to Sweden and joins Umeå- based Sanvac</title>
		<link>http://viavasterbotten.se/2012/02/delete-group-expands-to-sweden-and-joins-umea-based-sanvac/</link>
		<comments>http://viavasterbotten.se/2012/02/delete-group-expands-to-sweden-and-joins-umea-based-sanvac/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:23:42 +0000</pubDate>
		<dc:creator>Karolina</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Delete Group]]></category>
		<category><![CDATA[environmental services]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[industrial cleaning]]></category>
		<category><![CDATA[know- how]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[north sweden]]></category>
		<category><![CDATA[Sanvac]]></category>
		<category><![CDATA[Sanvac Miljö AB]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Umeå]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3698</guid>
		<description><![CDATA[Delete Group, a leading Finnish environmental services company, will expand to Sweden through a merger with Sanvac Miljö Ab, an Umeå-based industrial cleaning company. Over the past years, Sanvac’s owner Leif Danielsson has made Sanvac a well-known, trusted operator in Northern Sweden. Following the merger with Delete Group, Mr. Danielsson will become a head of [...]]]></description>
			<content:encoded><![CDATA[<p>Delete Group, a leading Finnish environmental services company, will expand to Sweden through a merger with Sanvac Miljö Ab, an Umeå-based industrial cleaning company. Over the past years, Sanvac’s owner Leif Danielsson has made Sanvac a well-known, trusted operator in Northern Sweden. Following the merger with Delete Group, Mr. Danielsson will become a head of Delete Group’s Swedish operations. He will also continue in his current<br />
management role with Sanvac Miljö. – Delete Group has grown impressively in Finland. I believe that joining Sanvac opens up an opportunity to grow in Sweden, says Mr. Danielsson.<br />
– The merger with Sanvac Miljö supports the growth strategy of Delete and complements our service<br />
offering, comments Jussi Niemelä, CEO of Delete Group.</p>
<p>– Sanvac Miljö is a professionally-run company that serves its customers with modern equipment and excellent know-how. The merger opens up opportunities for cross-border co-operation in industrial cleaning and other environmental services. This co-operation will help us to respond to growing needs of our clients, Niemelä says.<br />
Following the merger, Delete Group’s turnover will approach 80 million euros. The combined entity employs close to 650 environmental services professionals.</p>
<p><strong>For more information, please contact:</strong><br />
Jussi Niemelä, CEO, Delete Group</p>
<p>tel: +358 400 462 696</p>
<p>jussi.niemela@delete.fi</p>
<p><strong>Delete Group</strong><br />
Delete Group Oy (<a title="Delete" href="http://www.delete.fi/index_en.php" target="_blank">http://www.delete.fi</a>) provides environmental services for industrial and<br />
construction sector clients in Finland, Sweden and the Baltics. Following merger with Sanvac, the<br />
pro forma turnover for the Group’s companies is close to EUR 80 million in 2011. The combined<br />
entity employs nearly 650 environmental service professionals.<br />
Delete Group provides industrial cleaning services, demolition services, waste management and<br />
recycling services and special demolition services. Delete Group is owned by Finnish private equity<br />
investor, Intera Partners (http://www.interapartners.fi), together with the key personnel.</p>
<p><strong>Sanvac Miljö</strong><br />
Sanvac Miljö Ab (<a title="Sanvac" href="http://www.sanvac.se/" target="_blank">http://www.sanvac.se</a>) provides industrial cleaning services for industrial and<br />
construction sector clients. The company operates in northern Sweden, with headquarters near<br />
Umeå. Sanvac Miljö employs approximately 35 industrial cleaning professionals and its turnover<br />
was EUR 6 million in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/02/delete-group-expands-to-sweden-and-joins-umea-based-sanvac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design student awarded for visions of future boating</title>
		<link>http://viavasterbotten.se/2012/01/design-student-awarded-for-visions-of-future-boating/</link>
		<comments>http://viavasterbotten.se/2012/01/design-student-awarded-for-visions-of-future-boating/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:58:34 +0000</pubDate>
		<dc:creator>Karolina</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Creative Industries]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Standardnyhet]]></category>
		<category><![CDATA[first prize]]></category>
		<category><![CDATA[Kosin Voravattayagon]]></category>
		<category><![CDATA[master program in transportation design]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Umeå]]></category>
		<category><![CDATA[Umeå Institute of Design]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[Visions of Future Boating]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3695</guid>
		<description><![CDATA[Kosin Voravattayagon, studying the master programme in transportation design at Umeå Institute of Design, has received first prize in the Finnish marine design competition Visions of Future Boating. With his concept of a future sailing yacht, Kosin Voravattayagon won the prestigious award and the prize of 3000 €. His project has been motivated by the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kosin Voravattayagon, studying the master programme in transportation design at Umeå Institute of Design, has received first prize in the Finnish marine design competition Visions of Future Boating.</strong></p>
<p>With his concept of a future sailing yacht, Kosin Voravattayagon won the prestigious award and the prize of 3000 €.</p>
<p>His project has been motivated by the idea of bringing more natural light into the living areas of the vehicle and to achieve that Kosin Voravattayagon was inspired by asymmetric architecture and Asian culture.</p>
<p><strong>About Visions of Future Boating:</strong></p>
<p><a href="https://blogs.aalto.fi/visionfutureboating/" target="_blank">https://blogs.aalto.fi/visionfutureboating/</a></p>
<p><strong>Have a look at the winning concept:</strong></p>
<p><a href="https://blogs.aalto.fi/visionfutureboating/1st-prize/" target="_blank">https://blogs.aalto.fi/visionfutureboating/1st-prize/</a></p>
<p><strong>For more information, please contact:</strong></p>
<p>Kosin Voravattayagon<br />
Telephone: 070 – 668 43 20</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/01/design-student-awarded-for-visions-of-future-boating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish export threatened by safe-haven status</title>
		<link>http://viavasterbotten.se/2012/01/swedish-export-threatened-by-safe-haven-status/</link>
		<comments>http://viavasterbotten.se/2012/01/swedish-export-threatened-by-safe-haven-status/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:24:39 +0000</pubDate>
		<dc:creator>inger</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Standardnyhet]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro-crisis]]></category>
		<category><![CDATA[nordics]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3689</guid>
		<description><![CDATA[Dow Jones said that Scandinavian bond yields have tumbled in recent months and look set to stay depressed as the euro-zone&#8217;s crisis rumbles on and investors seek out safer alternatives to euro-zone debt. But the safe-haven status could also hit the export dependent economies.  Last year Scandinavian sovereign bonds were among the strongest performers. &#8221;This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swedishwire.com/economy/12478-swedish-export-threatened-by-safe-haven-status##" target="_blank">Dow Jones</a> said that Scandinavian <a href="http://swedishwire.com/economy/12478-swedish-export-threatened-by-safe-haven-status##" target="_blank">bond yields</a> have tumbled in recent months and look set to stay depressed as <a href="http://swedishwire.com/economy/12478-swedish-export-threatened-by-safe-haven-status##">the euro</a>-zone&#8217;s crisis rumbles on and investors seek out safer alternatives to euro-zone debt. But the safe-<a href="http://swedishwire.com/economy/12478-swedish-export-threatened-by-safe-haven-status##">haven status</a> could also hit the export dependent economies. </p>
<p>Last year Scandinavian sovereign bonds were among the strongest performers.</p>
<p><span id="more-3689"></span>&#8221;This is a euro-land crisis, so foreign investors are saying &#8216;let&#8217;s get something other than euro land,&#8221; said Jens Peter Sørensen, chief analyst at Danske Bank in Copenhagen, told Dow Jones.</p>
<p>However, the Nordic countries are heavily dependent on exports to continental Europe, and these could suffer if the crisis there continues.</p>
<p>&#8221;Fundamentals are very strong in the Nordics [Scandinavia plus Finland], but when your neighbors are in difficulty it may spill over&#8221;, Fitch Ratings&#8217; Managing Director Edward Parker told the newswire.</p>
<p>Edward Parker concluded that if the Nordic economies get too much of a safe-haven status, their exports could also take a hit as investors start buying heavily into their currencies, pushing up the <a href="http://swedishwire.com/economy/12478-swedish-export-threatened-by-safe-haven-status##">exchange rate</a>. </p>
<p><a href="http://swedishwire.com/economy/12478-swedish-export-threatened-by-safe-haven-status" target="_blank">Source: Swedish Wire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/01/swedish-export-threatened-by-safe-haven-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production from LTU students part of &#8221;The Girl with the Dragon tatoo&#8221;-film</title>
		<link>http://viavasterbotten.se/2012/01/production-from-ltu-students-part-of-the-girl-with-the-dragon-tatoo-film/</link>
		<comments>http://viavasterbotten.se/2012/01/production-from-ltu-students-part-of-the-girl-with-the-dragon-tatoo-film/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:05:18 +0000</pubDate>
		<dc:creator>inger</dc:creator>
				<category><![CDATA[Creative Industries]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Daniel Rosdahl]]></category>
		<category><![CDATA[GSCEPT]]></category>
		<category><![CDATA[Luleå University of Technology]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Pite]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Girl with the dragon tatoo]]></category>
		<category><![CDATA[The Millenium triology]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3686</guid>
		<description><![CDATA[The first American film based upon author Stieg Larsson&#8217;s Millennium trilogy has just had its Swedish premiere. To the famous director David Finchers first film in the trilogy,&#8221;The Girl with the Dragon Tattoo&#8221;, has students from Luleå University of Technology&#8217;s television training in Piteå been supplying materials. - It&#8217;s really cool that we have been [...]]]></description>
			<content:encoded><![CDATA[<p>The first American film based upon author Stieg Larsson&#8217;s Millennium trilogy has just had its Swedish premiere. To the famous director David Finchers first film in the trilogy,&#8221;The Girl with the Dragon Tattoo&#8221;, has students from Luleå University of Technology&#8217;s television training in Piteå been supplying materials.</p>
<div>
<p>- It&#8217;s really cool that we have been supplying material to a big movie like this, which of course is a feather in the cap of LTU&#8217;s media training, says lecturer Daniel Rosdahl, program director for the television production of new media at LTU.</p>
<p><span id="more-3686"></span>It all started when Daniel Rosdahl got an e-mail in English, which he initially thought was a spam. But it was addressed to him personally and there was also information in the email that attracted his attention. Within LTU&#8217;s media training a website called Pite play was created, where the students presented their productions. In the email, which came from the company Nickerson Research, was a request if they could buy the rights to the material found on the side and that it would be used in a Hollywood production, no more details than that.</p>
<p>- It was exciting enough for us to begin to check up the company, that had three employees and worked with productions such as &#8221;The Game&#8221;, &#8221;Social Network&#8221; and &#8221;Fight Club&#8221; says Daniel Rosdahl.</p>
<p>Quickly it was obvious that all this was the famous director David Fincher&#8217;s movies and thus put it together &#8221;one plus two&#8221; what is going on right now. </p>
</div>
<div> - Shit, it&#8217;s the Millennium films we realized and knew immediately that this was the movie &#8221;The Girl With the Dragon Tattoo&#8221;. The students were of course excited, says Daniel Rosdahl</div>
<div>
<p>Shortly thereafter Susan Nickerson from the U.S. production company called and wanted to negotiate the use of some of the students&#8217; production. She was pleasantly surprised that they knew about her company and that they have already figured out that it was &#8221;The Girl with the Dragon Tattoo&#8221;. &#8221;I think you should give your students a + to their research&#8221; she said during the telephone conversation, which continued with the negotiation of the material. It is a scene where one of the main actors in the film is in a room and from another neighbour room sounds of someone watching TV is heard. That effect the company wanted to buy for a few thousand swedish crowns, which students and teacher thought was OK.</p>
<p>- Yes, it&#8217;s not money that matters most in this case but to have such a qualification in once curriculum vitae, said Daniel Rosdahl.</p>
</div>
<div>
<div>
<p><a href="http://www.ltu.se/ltu/media/news/Material-av-LTU-studenter-med-i-ny-storfilm-1.87408?l=en" target="_blank">Created by: Leif Nyberg, LTU</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/01/production-from-ltu-students-part-of-the-girl-with-the-dragon-tatoo-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Umeå: The quest for a better spruce</title>
		<link>http://viavasterbotten.se/2012/01/biotech-umea-the-quest-for-a-better-spruce/</link>
		<comments>http://viavasterbotten.se/2012/01/biotech-umea-the-quest-for-a-better-spruce/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:57:38 +0000</pubDate>
		<dc:creator>inger</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Biotech Umeå]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[plant science]]></category>
		<category><![CDATA[spurce]]></category>
		<category><![CDATA[Umeå]]></category>
		<category><![CDATA[Umeå plant Science]]></category>
		<category><![CDATA[Umeå Plant Science Centre]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3684</guid>
		<description><![CDATA[The Norway spruce tree has seven times more genetic material than humans. A huge project at Umeå Plant Science Centre (UPSC) at Umeå University is currently underway in an attempt to decipher every base in the spruce tree’s DNA sequence. A large and impressive Norway spruce tree from the village Köttsjön in the district of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Norway spruce tree has seven times more genetic material than humans. A huge project at Umeå Plant Science Centre (UPSC) at Umeå University is currently underway in an attempt to decipher every base in the spruce tree’s DNA sequence.</strong></p>
<p>A large and impressive Norway spruce tree from the village Köttsjön in the district of Ragunda in eastern Jämtland is currently the subject of considerable interest for plant researchers at UPSC. Branches taken from the spruce tree 50 years ago were grafted and have produced abundantly and yielded exceptional progeny in the Swedish spruce breeding program. The spruce tree is the first to have its entire genome mapped by the new Science for Life Laboratory (SciLifeLab) in Stockholm. “The spruce tree is Sweden’s most important plant, both from an ecological and an economical standpoint, says Ove Nilsson, professor at UPSC.”</p>
<p><span id="more-3684"></span>The goal of the project is to do a complete annotation of the entire spruce tree genome, with the first step being to identify all the genes and see where they are located with respect to each other, quite simply to describe the spruce tree’s genetic map. In the next step, the researchers want to see what these genes do as well as how they are regulated. Understanding which genes are coupled to special traits, such as flowering or wood formation, is meaningful. “The spruce tree is a model and one can apply the new information to other trees. That gives us a niche in Umeå so we can maintain our lead in plant research.”</p>
<p><em>Source: Biotech Umeå,  Text: Ester Roos-Engstrand, Translation: Betty Guo</em></p>
<p><a href="http://www.biotechumea.se/the-quest-for-a-better-spruce" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/01/biotech-umea-the-quest-for-a-better-spruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umeå Airport broke all records in 2011</title>
		<link>http://viavasterbotten.se/2012/01/umea-airport-broke-all-records-in-2011/</link>
		<comments>http://viavasterbotten.se/2012/01/umea-airport-broke-all-records-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:29:02 +0000</pubDate>
		<dc:creator>inger</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[incoming tourism]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[Umeå]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3681</guid>
		<description><![CDATA[The total number of passengers from Umeå Airport during 2011 was 955 132 persons. That is an increase with over 110 000 passengers, which is an average of 300 passengers per day. The total increase is +13% compared to 2010. - It has been an amazing year for Umeå Airport, says mr. B-O Lindgren, Operations Manager at [...]]]></description>
			<content:encoded><![CDATA[<p>The total number of passengers from Umeå Airport during 2011 was 955 132 persons. That is an increase with over 110 000 passengers, which is an average of 300 passengers per day. The total increase is +13% compared to 2010.</p>
<p>- It has been an amazing year for Umeå Airport, says mr. B-O Lindgren, Operations Manager at the airport, he also believes in the growth of the region and that in 2012 they will reach over 1 million passengers.</p>
<p><a href="http://www.swedavia.se/en/Umea/">http://www.swedavia.se/en/Umea/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/01/umea-airport-broke-all-records-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden tops global ICT ranking</title>
		<link>http://viavasterbotten.se/2012/01/sweden-tops-global-ict-ranking/</link>
		<comments>http://viavasterbotten.se/2012/01/sweden-tops-global-ict-ranking/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:32:32 +0000</pubDate>
		<dc:creator>Karolina</dc:creator>
				<category><![CDATA[Creative Industries]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[information and communications technology]]></category>
		<category><![CDATA[Insead]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3677</guid>
		<description><![CDATA[For the second time in a row Sweden was placed as number 1 in a global networked readiness index, published by World Economic Forum and Insead. The report highlights the role of information and communications technology power in economic and social growth and competitiveness. &#8221;Sweden offers one of the best climates for technological adoption and [...]]]></description>
			<content:encoded><![CDATA[<p>For the second time in a row Sweden was placed as number 1 in a global networked readiness index, published by World Economic Forum and Insead.</p>
<p>The report highlights the role of information and communications technology power in economic and social growth and competitiveness.</p>
<p>&#8221;Sweden offers one of the best climates for technological adoption and innovation&#8221;, the Global Information Technology Report.</p>
<p>Sweden&#8217;s penetration of new technologies is among the densest in the world, with over 90 percent of the population using the Internet on a regular basis.</p>
<p>&#8221;In Sweden more than anywhere else, ICT improves access to basic services and gives rise to new organizational models as well as new business models, products, and services&#8221;, it said.</p>
<p>Singapore came in at number two, followed by Finland and Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/01/sweden-tops-global-ict-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinsons builds soccer stand in wood</title>
		<link>http://viavasterbotten.se/2012/01/martinsons-builds-soccer-stand-in-wood/</link>
		<comments>http://viavasterbotten.se/2012/01/martinsons-builds-soccer-stand-in-wood/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:19:38 +0000</pubDate>
		<dc:creator>Karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Åtvidabergs FF]]></category>
		<category><![CDATA[bleachers]]></category>
		<category><![CDATA[grandstand]]></category>
		<category><![CDATA[Kopparvallen]]></category>
		<category><![CDATA[Martinsons]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood terrace]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=3674</guid>
		<description><![CDATA[Martinsons has been contracted  to build a new terrace in wood on &#8221;Kopparvallens&#8221; arena. Martinson will deliver and also assemble the roof of the grandstand. Åtvidaberg FF&#8217;s home stadium &#8221;Kopparvallen&#8221;  will be refurbished before the team&#8217;s return to the high series. The new bleachers have a capacity of 6000 spectators, with 4200 under roof, also [...]]]></description>
			<content:encoded><![CDATA[<p>Martinsons has been contracted  to build a new terrace in wood on &#8221;Kopparvallens&#8221; arena. Martinson will deliver and also assemble the roof of the grandstand. Åtvidaberg FF&#8217;s home stadium &#8221;Kopparvallen&#8221;  will be refurbished before the team&#8217;s return to the high series.</p>
<p>The new bleachers have a capacity of 6000 spectators, with 4200 under roof, also supplied by Martinson. &#8221;Kopparvallens&#8221; grandstand is also Sweden&#8217;s first grandstand,  that is fully certified under the environmental labeling FSC.</p>
<p>- We looked at many different options, but when we saw the terrace that Martinson&#8217;s built on Gammlia in Umeå, we felt that we found the right construction. The experience on the site is very important. The stands of timber will make an acoustic enclosure that will allow a smaller audience to sound large, says Bob Smith, Chairman of Kopparvallen AB, Åtvidabergs stadium company.</p>
<p>Daniel Wiklund, sales engineer at Martinsons, sees opportunities to offer more soccer clubs wood stadiums. &#8211; We believe that the solution Åtvidabergs FF found may be of interest to many, not least since arena investments often are undertaken in collaboration with companies and municipalities, he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/01/martinsons-builds-soccer-stand-in-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

