<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIA</title>
	<atom:link href="http://viavasterbotten.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://viavasterbotten.se</link>
	<description>Grow your business VIA Västerbotten!</description>
	<lastBuildDate>Fri, 24 May 2013 11:55:47 +0000</lastBuildDate>
	<language>sv-SE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Vita Foods, Geneva</title>
		<link>http://viavasterbotten.se/2013/05/vita-foods-geneva/</link>
		<comments>http://viavasterbotten.se/2013/05/vita-foods-geneva/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:55:44 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7843</guid>
		<description><![CDATA[Vitafoods in Geneva is one of the major events in neutraceuticals and health ingredients. The trend is that justified health claims becomes more important and that they are backed up with clinical trials. It is also obvious that even if a good product is important, marketing is essential. It was a good trade show but [...]]]></description>
			<content:encoded><![CDATA[<p>Vitafoods in Geneva is one of the major events in neutraceuticals and health ingredients. The trend is that justified health claims becomes more important and that they are backed up with clinical trials. It is also obvious that even if a good product is important, marketing is essential. It was a good trade show but with only a few good prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/vita-foods-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success for Northern Sweden Pavilion at LIGNA 2013</title>
		<link>http://viavasterbotten.se/2013/05/success-for-northern-sweden-pavilion-at-ligna-2013/</link>
		<comments>http://viavasterbotten.se/2013/05/success-for-northern-sweden-pavilion-at-ligna-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:36:45 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Alent Drying]]></category>
		<category><![CDATA[Cartesia]]></category>
		<category><![CDATA[DataPolarna]]></category>
		<category><![CDATA[Ligna 2013]]></category>
		<category><![CDATA[LTU]]></category>
		<category><![CDATA[Luleå University of Technology]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[north sweden]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[Northern Sweden Pavilion]]></category>
		<category><![CDATA[Renholmen]]></category>
		<category><![CDATA[SP Technical Research Institute of Sweden]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[västerbotten investment agency]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7820</guid>
		<description><![CDATA[&#160; I just attended LIGNA in Hannover, Germany together with my colleagues Olle and Karolina. LIGNA is one of the world´s largest tradeshows in the Sawmill and Woodworking industry with an area of 130,000 square meters. The tradeshow had just over 2,000 exhibitors from more than 50 countries. This year it is was more than [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://viavasterbotten.se/2013/05/success-for-northern-sweden-pavilion-at-ligna-2013/sam_0130/" rel="attachment wp-att-7821"><img class="size-large wp-image-7821 alignleft" title="Northern Sweden Pavilion Ligna 2013" src="http://viavasterbotten.se/wp-content/uploads/2013/05/SAM_0130-e1369387219383-590x387.jpg" alt="" width="590" height="387" /></a><br />
I just attended LIGNA in Hannover, Germany together with my colleagues Olle and Karolina. LIGNA is one of the world´s largest tradeshows in the Sawmill and Woodworking industry with an area of 130,000 square meters. The tradeshow had just over 2,000 exhibitors from more than 50 countries. This year it is was more than 90,000 visitors and 40% from other countries than Germany.</p>
<p>I was very excited since it was the first time I arranged a Northern Sweden Pavilion at an international trade show. My work preparation had been since last summer. Most of the work was to recruit the companies and align their interest. The companies and organizations participating were Renholmen, DataPolarna, Cartesia, Alent Drying, SP Technical Research Institute of Sweden, Luleå University of Technology, TräIN project and Västerbotten Investment Agency.</p>
<p>The companies and organizations showcased products and innovations together with spearhead research. It was fantastic that we could show that Northern Sweden is a region with large potential, great companies, leading in wood technology, wood research and full of new opportunities.</p>
<p>Except for exhibiting we also arranged a press tour and mini seminars. We had hoped for more participants at the mini seminars. The speaker that got the biggest audience was Professor Anders Grönlund from LTU. Those who listen told me afterwards that they really appreciated this type of seminars. The presence of Luleå University of Technology strengthens the image we wanted to create about the Nordic region. Besides that, we were very thrilled that journalists from Sweden, Norway, United States and Germany were visiting our pavilion. They made interviews, so hopefully we will soon see something published about us in the press.</p>
<p>The companies participated in LIGNA to look for new international collaboration and to meet new but also existing customers. I got positive response from all of our co-exhibitors and they were very satisfied with the week. Now when we are back in Sweden, we will have an evaluation meeting in beginning of June, to make a judgment if this activity created value. One of the co-exhibitor cannot attend the evaluation meeting, since they are visiting a potential customer in Germany, which they met at LIGNA. Yes, the fair is already showing positive effects!</p>
<p><a href="http://viavasterbotten.se/2013/05/success-for-northern-sweden-pavilion-at-ligna-2013/sam_0153/" rel="attachment wp-att-7824"><img class="alignleft" title="Northern Sweden Pavilion Ligna 2013 Olle Norberg" src="http://viavasterbotten.se/wp-content/uploads/2013/05/SAM_0153-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://viavasterbotten.se/2013/05/success-for-northern-sweden-pavilion-at-ligna-2013/sam_0150/" rel="attachment wp-att-7826"><img class="size-medium wp-image-7826 alignnone" title="Northern Sweden Pavilion Ligna 2013 Mini Seminars" src="http://viavasterbotten.se/wp-content/uploads/2013/05/SAM_0150-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: right;">
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/success-for-northern-sweden-pavilion-at-ligna-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind still blowing, but a little bit slower</title>
		<link>http://viavasterbotten.se/2013/05/wind-still-blowing-but-a-little-bit-slower/</link>
		<comments>http://viavasterbotten.se/2013/05/wind-still-blowing-but-a-little-bit-slower/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:02:29 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[the North American Wind Expo]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7817</guid>
		<description><![CDATA[I recently attended the North American Wind Expo in Chicago. The expo had less exhibitors than previous years, and the number of visitors was down as well. That doesn’t mean that windpower is dead as a source of energy. The industry in North America has seen some good signs in the last couple of months, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended the North American Wind Expo in Chicago. The expo had less exhibitors than previous years, and the number of visitors was down as well. That doesn’t mean that windpower is dead as a source of energy. The industry in North America has seen some good signs in the last couple of months, and this has energized the sector. Even though windpower has become a mainstream source of energy, there is still a lack of long term policies, especially in the US. It seems like Canada as a nation has a stronger commitment to sustainability in energy, which has generated more optimism in the Canadian wind sector. Canada also faces the same issues as we do, cold climate and icing problems, as well as grid capacity in some good areas for wind. For the first time, I could see some new interesting developments in icephobic coatings that looks promising. The industry, both in Europe and in North America, realizes that the big potential is in the northern parts of the continents, and that therefore good icing solutions are needed. It was also noticeable how aggressive the Asian giants, China and India are, and how they are actively spreading into Europe and North America. Again, they can see that central Europe is crowded, but up here there is still a potential.</p>
<p>There is still a hesitation to enter the Swedish and Norwegian markets, however, since energy prices are low and there are uncertainties in the incentives for renewable energy. Another obstacle, here as in North America, is grid connection cost, and who should bear that cost. With those issues resolved, we could still see a strong future for windpower.</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/wind-still-blowing-but-a-little-bit-slower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining outlook concerns expressed in Toronto</title>
		<link>http://viavasterbotten.se/2013/05/mining-outlook-concerns-expressed-in-toronto/</link>
		<comments>http://viavasterbotten.se/2013/05/mining-outlook-concerns-expressed-in-toronto/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:54:36 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[future mining]]></category>
		<category><![CDATA[mining in northern Sweden]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[the Nordics]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7815</guid>
		<description><![CDATA[At the recent Canadian Institute of Mining Expo in Toronto, there were a lot of concerns about the near future outlook for mining. Most mines are still running business as usual, but mineral prices are down. Part of the current situation comes from lower demand, but added capacity for certain minerals has also contributed to [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent Canadian Institute of Mining Expo in Toronto, there were a lot of concerns about the near future outlook for mining. Most mines are still running business as usual, but mineral prices are down. Part of the current situation comes from lower demand, but added capacity for certain minerals has also contributed to the downturn.</p>
<p>Exploration is also taking a hard hit. It is becoming increasingly difficult for the exploration companies to find the capital to finance their activities.</p>
<p>fututA recent report from Intierra/RMG shows that globally, mining faced  a 28% drop in deals in Q1 2013, and the amount of funds raised in the sector Q1 vs Q4 2012 was down 24%. Exploration activities were at a new low as well facing the 17<sup>th</sup> month of falling activity level.</p>
<p>What is good for us though, is that the Nordic region is becoming better known as a stable region with a lot of potential. Sweden had an evening reception and presentation in conjunction with the expo, and Denmark had their own pavilion at the expo.</p>
<p>What’s positive for us in Sweden is that investments in mining continue in our region, and this in turn means that there are still good business opportunities within the engineering sector as well as mining equipment. The more optimistic companies at the expo had already begun to see some market improvements, and believe that things will start to pick up in the autumn of 2013, but the pessimists said it might take a couple of years before the industry recovery is visible.</p>
<p>Let’s hope the optimists are right!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/mining-outlook-concerns-expressed-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden competes with the big destinations in the world</title>
		<link>http://viavasterbotten.se/2013/05/sweden-competes-with-the-big-destinations-in-the-world/</link>
		<comments>http://viavasterbotten.se/2013/05/sweden-competes-with-the-big-destinations-in-the-world/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:28:14 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[UNWTO]]></category>
		<category><![CDATA[visit sweden]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7809</guid>
		<description><![CDATA[Sweden has the world&#8217;s 19th largest tourist revenues, according to the UN tourism body. Sweden advances two positions on the list since last year. USA, Spain, France and China are in the top of the list. - It is clear that Sweden&#8217;s attractiveness as a destination and as a country is growing. With our 19th [...]]]></description>
			<content:encoded><![CDATA[<p>Sweden has the world&#8217;s 19th largest tourist revenues, according to the UN tourism body. Sweden advances two positions on the list since last year. USA, Spain, France and China are in the top of the list.</p>
<p>- It is clear that Sweden&#8217;s attractiveness as a destination and as a country is growing. With our 19th place, we can now start competing with the big and more established destinations, says Thomas Brühl, CEO of the PR organization Visit Sweden that is marketing Sweden in the world.</p>
<p>The list made by the UN tourism body UNWTO is based on figures that  the countries themselves reported. According to the list tourists spend nearly 1,075 billion dollars abroad. Most money is spent in the U.S., 129 billion dollars.</p>
<p>Sweden has climbed two positions on the list of countries with the largest total revenue from foreign tourism.</p>
<p>- It is the result of a lengthy process. We have increased the availability through for example more direct flights, we have cost effective marketing in social media and more mature tourist destinations, such as ski resorts with functioning ski rental, enough lifts and enough restaurants to attract international tourists, says Thomas Brühl.</p>
<p><strong>For more information, please visit:</strong><a href="http://www.visitsweden.com/sweden/" target="_blank"> www.visitsweden.com</a></p>
<p>(Source: www.norran.se)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/sweden-competes-with-the-big-destinations-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metso invests 20MSEK in the Ersmark factory</title>
		<link>http://viavasterbotten.se/2013/05/metso-invests-20msek-in-the-ersmark-factory/</link>
		<comments>http://viavasterbotten.se/2013/05/metso-invests-20msek-in-the-ersmark-factory/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:57:07 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Ersmark]]></category>
		<category><![CDATA[linings]]></category>
		<category><![CDATA[Metso]]></category>
		<category><![CDATA[mill linings]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[north sweden]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[rubber compounds]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7807</guid>
		<description><![CDATA[Metso will be investing more than 20 million SEK in the factory in Ersmark outside Skellefteå, Västerbotten during 2013. The investment includes a new mill and saw. In 2001 Metso bought the Svedala coorperation, who had taken over Skega in 1995. Metso now employs 212 people in Ersmark and 30,000 around the world. Metso supplies [...]]]></description>
			<content:encoded><![CDATA[<p>Metso will be investing more than 20 million SEK in the factory in Ersmark outside Skellefteå, Västerbotten during 2013. The investment includes a new mill and saw.</p>
<p>In 2001 Metso bought the Svedala coorperation, who had taken over Skega in 1995. Metso now employs 212 people in Ersmark and 30,000 around the world. Metso supplies technology and services to customers in the process industries, including mining, construction, pulp and paper, power, and oil and gas. The factory in Ersmark produces rubber compounds and linings for mills, pumps, screens etc, mainly for the mining industry. Worldwide, Metso anually produces 12,000 tons of rubber compounds and 2500 tons of those are produced in Ersmark says Camilla Ulander, Manager at Metso in Ersmark.</p>
<p><strong>For more information, please visit:</strong><a href="http://www.metso.com/miningandconstruction/mm_gen.nsf/WebWID/WTB-070214-2256F-43F24?OpenDocument" target="_blank"> www.metso.com/miningandconstruction</a></p>
<p>(Source: www.metso.com &amp; Norran)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/metso-invests-20msek-in-the-ersmark-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the best places to live in</title>
		<link>http://viavasterbotten.se/2013/05/one-of-the-best-places-to-live-in/</link>
		<comments>http://viavasterbotten.se/2013/05/one-of-the-best-places-to-live-in/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:32:21 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Standardnyhet]]></category>
		<category><![CDATA[Fokus]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Skellefteå]]></category>
		<category><![CDATA[Storuman]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Umeå]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7801</guid>
		<description><![CDATA[For the eighth consecutive year, the magazine Focus ranked all of Sweden&#8217;s 290 municipalities. With the help of four categories and 43 variables, everything from father index and lake views to broadband connection and the number of sports clubs have been reviewed. An overall winner and four category winners from the categories best place to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://viavasterbotten.se/wp-content/uploads/2013/05/carolina+romare-midsummer-1769.jpg"><img class="aligncenter size-large wp-image-7802" title="Carolina Romare/imagebank.sweden.se" src="http://viavasterbotten.se/wp-content/uploads/2013/05/carolina+romare-midsummer-1769-590x393.jpg" alt="" width="590" height="393" /></a></p>
<p>For the eighth consecutive year, the magazine Focus ranked all of Sweden&#8217;s 290 municipalities.</p>
<p>With the help of four categories and 43 variables, everything from father index and lake views to broadband connection and the number of sports clubs have been reviewed. An overall winner and four category winners from the categories best place to be young, best place to live with a family, best place to be older and best place to work, has been appointed.</p>
<p>Västerbotten stands out, to begin with by Umeå being ranked in 6th place overall. In the category of &#8221;best place to live with a family&#8221; places in Västerbotten are both number one and number three, with Storuman as category winners and Skellefteå closely thereafter.</p>
<p><strong>For more information, please visit:</strong><a href="http://www.fokus.se" target="_blank"> www.fokus.se</a></p>
<p>(Source: www.fokus.se)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/one-of-the-best-places-to-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest increase of company startups in Västerbotten</title>
		<link>http://viavasterbotten.se/2013/05/largest-increase-of-company-startups-in-vasterbotten/</link>
		<comments>http://viavasterbotten.se/2013/05/largest-increase-of-company-startups-in-vasterbotten/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:27:38 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Standardnyhet]]></category>
		<category><![CDATA[company startups]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[north sweden]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7797</guid>
		<description><![CDATA[The number of registrations of new companies in Västerbotten, North Sweden increased by 86 percent in April. It is the biggest increase in the country and one of the largest increases ever a single month. Visma has made a compilation of new statistics from the Swedish Companies Registration Office. There is a remarkably large increase [...]]]></description>
			<content:encoded><![CDATA[<p>The number of registrations of new companies in Västerbotten, North Sweden increased by 86 percent in April. It is the biggest increase in the country and one of the largest increases ever a single month.</p>
<p>Visma has made a compilation of new statistics from the Swedish Companies Registration Office. There is a remarkably large increase of company startups, which of course is very positive for everyone who is working for more new businesses to start in Sweden, says Lars Fredell, press officer at Visma.</p>
<p>99 new companies were started in April this year in Västerbotten, compared to 46 new companies corresponding month last year. Overall, in all the four forms of enterprise, registrations increased from 78 companies in April last year to 145 this year in Västerbotten.</p>
<p>For more information, please visit: <a href="http://www.visma.se/" target="_blank">www.visma.se</a></p>
<p>(Source: Norran)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/largest-increase-of-company-startups-in-vasterbotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet some international recognition for North Kingdom</title>
		<link>http://viavasterbotten.se/2013/05/yet-some-international-recognition-for-north-kingdom/</link>
		<comments>http://viavasterbotten.se/2013/05/yet-some-international-recognition-for-north-kingdom/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:19:51 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Creative Industries]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Build with Chrome]]></category>
		<category><![CDATA[digital creative agency]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[North Kingdom]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[People's Voice]]></category>
		<category><![CDATA[Skellefteå]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[Webby Awards]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7792</guid>
		<description><![CDATA[The digital creative agency North Kingdom has once again recieved international recognition. This time for the creation&#8221;Build with Chrome&#8221;- a project made to market the Google Chrome browser and Lego. The winners of the international contest Webby Awards have now been appointed. One of the winners in the category of &#8221;People&#8217;s Voice&#8221; is the web [...]]]></description>
			<content:encoded><![CDATA[<p>The digital creative agency North Kingdom has once again recieved international recognition. This time for the creation&#8221;Build with Chrome&#8221;- a project made to market the Google Chrome browser and Lego.</p>
<p>The winners of the international contest Webby Awards have now been appointed. One of the winners in the category of &#8221;People&#8217;s Voice&#8221; is the web company North Kingdom, which has it&#8217;s base in Skellefteå, Northern Sweden.</p>
<p>-&#8221; There are so many prices to win, but the prices where users themselves voted the winner always feels a little more authentic, says David Eriksson, CEO of North Kingdom.</p>
<p>- Google wanted to show what they could do with their browsers, so we created a website where you can build with Lego, says David Eriksson.</p>
<p>North Kingdom&#8217;s partnership with Google and Lego is now continuing in other, larger projects.</p>
<p>- We are currently working with the continuation that also includes mobile solutions.</p>
<p><strong>For more information, please visit:</strong></p>
<p><a href="http://www.northkingdom.com/" target="_blank">www.northkingdom.com</a></p>
<p>(Source: www.norran.se)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/yet-some-international-recognition-for-north-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product puts Malå Geoscience ahead of competitors</title>
		<link>http://viavasterbotten.se/2013/05/new-product-puts-mala-geoscience-ahead-of-competitors/</link>
		<comments>http://viavasterbotten.se/2013/05/new-product-puts-mala-geoscience-ahead-of-competitors/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:49:16 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Easy Locator]]></category>
		<category><![CDATA[ground radar]]></category>
		<category><![CDATA[Malå]]></category>
		<category><![CDATA[Malå Geoscience]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=7790</guid>
		<description><![CDATA[MALÅ Geopscience reached a new company milestone with record-breaking sales of the new MALÅ Easy Locator HDR. Twenty-five units of the HDR were ordered during the first 10 working days and after 50 days on the market, sales of the Easy Locator are up 65% compared to the same period last year. &#8221;The Easy Locator [...]]]></description>
			<content:encoded><![CDATA[<p>MALÅ Geopscience reached a new company milestone with record-breaking sales of the new MALÅ Easy Locator HDR. Twenty-five units of the HDR were ordered during the first 10 working days and after 50 days on the market, sales of the Easy Locator are up 65% compared to the same period last year.</p>
<p>&#8221;The Easy Locator HDR has been a long awaited product update and we knew demand would be strong. These results clearly demonstrated that our users respond positively to technology updates that improve productivity and I expect 2013 will be very good year for the Easy Locator solutions&#8221;, says Jonas Moberg , CEO.</p>
<p>Malå Geoscience is a ground penetration radar solution provider who&#8217;s solutions enable professionals to create, analyze and transform vast amounts of complex ground penetrating radar data into understandable visual representations of subsurfaces. The Easy Locator HDR is a new technology platform for radar with improved performance, which makes it possible to see both deeper and with better resolution.</p>
<p>The new product has been widely acknowledged, it was for in instance very well recieved by the market on a trade show in the U.S. recently. CEO, Jonas Moberg states that the new product puts the company on the cutting edge, a head of other competitors on the global market.</p>
<p>(Source: Norran &amp; www.malags.com)</p>
<p><strong>For more information, please visit:</strong></p>
<p><a href="www.malags.com" target="_blank">www.malags.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2013/05/new-product-puts-mala-geoscience-ahead-of-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
