<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIA</title>
	<atom:link href="http://viavasterbotten.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://viavasterbotten.se</link>
	<description>Grow your business VIA Västerbotten!</description>
	<lastBuildDate>Fri, 18 May 2012 08:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Elgin Mining and Gold-Ore Resources Announce Closing of Merger</title>
		<link>http://viavasterbotten.se/2012/05/elgin-mining-and-gold-ore-resources-announce-closing-of-merger/</link>
		<comments>http://viavasterbotten.se/2012/05/elgin-mining-and-gold-ore-resources-announce-closing-of-merger/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:11:36 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Björkdal mine]]></category>
		<category><![CDATA[Elgin Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold mine]]></category>
		<category><![CDATA[gold producer]]></category>
		<category><![CDATA[gold-ore resources]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Mining north Sweden]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[north sweden]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6562</guid>
		<description><![CDATA[Elgin Mining and Gold-Ore Resources Ltd.  jointly announced completion of the business combination (the &#8221;Arrangement&#8221;) which took effect May 1, 2012, whereby Elgin Mining acquired all of the issued and outstanding common shares of Gold-Ore by way of plan of arrangement. The Arrangement has resulted in a well-funded, growth-oriented gold producer which owns the producing [...]]]></description>
			<content:encoded><![CDATA[<p>Elgin Mining and Gold-Ore Resources Ltd.  jointly announced completion of the business combination (the &#8221;Arrangement&#8221;) which took effect May 1, 2012, whereby Elgin Mining acquired all of the issued and outstanding common shares of Gold-Ore by way of plan of arrangement. The Arrangement has resulted in a well-funded, growth-oriented gold producer which owns the producing Bjorkdal gold mine in Sweden and the Lupin and Ulu gold development projects in Nunavut, Canada. Patrick Downey will continue in his role as President and Chief Executive Officer of Elgin Mining. Gold-Ore directors, David Mullen, Ronald Ewing, Glen Dickson and Robert Wasylyshyn will join the expanded board of directors of Elgin Mining with immediate effect.</p>
<p>For more information, please visit:</p>
<p><a href="http://www.elginmining.com/s/NewsReleases.asp?ReportID=522555&amp;_Type=News-Releases&amp;_Title=Elgin-Mining-and-Gold-Ore-Resources-Announce-Closing-of-Merger-Creating-Gro..." target="_blank">http://www.elginmining.com/</a></p>
<p>Or contact:</p>
<p>Patrick Downey<br />
President &amp; Chief Executive Officer<br />
Tel: (604) 682-3366<br />
Email: <a href="mailto:info@elginmining.com">info@elginmining.com</a></p>
<p>(Source: www.elginmining.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/elgin-mining-and-gold-ore-resources-announce-closing-of-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8221;The North Botnia railway is good for Europe&#8221;</title>
		<link>http://viavasterbotten.se/2012/05/the-north-botnia-railway-is-good-for-europe/</link>
		<comments>http://viavasterbotten.se/2012/05/the-north-botnia-railway-is-good-for-europe/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:12:56 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mining north Sweden]]></category>
		<category><![CDATA[North Botnia railway]]></category>
		<category><![CDATA[north sweden]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6544</guid>
		<description><![CDATA[Last week VIA had the opportunity to listen to Pierre Schellekens, who is responsible for the European Commission in Sweden. The seminar about the North Botnia railway sent positive signals, Schellekens stated that the North Botnia railway is good for Europe. He gave several reasons to be optimistic about a completion of the railway: among [...]]]></description>
			<content:encoded><![CDATA[<p>Last week VIA had the opportunity to listen to Pierre Schellekens, who is responsible for the European Commission in Sweden. The seminar about the North Botnia railway sent positive signals, Schellekens stated that the North Botnia railway is good for Europe. He gave several reasons to be optimistic about a completion of the railway: among other things Schellekens pointed out that North Sweden really is important to the EU, and that the region is regarded a growth region, partly because of the mining industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/the-north-botnia-railway-is-good-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden heads ICT rankings – again</title>
		<link>http://viavasterbotten.se/2012/05/sweden-heads-ict-rankings-again/</link>
		<comments>http://viavasterbotten.se/2012/05/sweden-heads-ict-rankings-again/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:22:09 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Standardnyhet]]></category>
		<category><![CDATA[Global Information Technology Report]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[The World Economic Forum]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6540</guid>
		<description><![CDATA[For the third year running Sweden has topped one of the world&#8217;s most prestigious information technology rankings, thanks to its ability to leverage IT and telecoms. The World Economic Forum&#8217;s annual Global Information Technology Report put the Scandinavian country at number one in the index that measures the relationship between how markets use advances in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For the third year running Sweden has topped one of the world&#8217;s most prestigious information technology rankings, thanks to its ability to leverage IT and telecoms.</strong></p>
<p><span>The World Economic Forum&#8217;s</span> annual Global Information Technology Report put the <span>Scandinavian</span> country at number one in the index that measures the relationship between how markets use advances in <span>information and communication technologies</span> (ICT) to drive economic productivity and social development.</p>
<p>&#8221;Sweden’s performance is remarkable in every aspect,&#8221; the organisation said.</p>
<p>It ranked first in four of the ten categories of the network readiness index: Infrastructure and digital content, individual usage, business usage and economic impact. It also appeared in the top ten of a further five categories.</p>
<p>The report explained: &#8221;This conducive environment, combined with the highest degree of readiness and widespread use of ubiquitous technologies, maximizes the economic and social impacts of ICT, creating new business opportunities, fostering innovation, and reinforcing a knowledge-based economy.&#8221;</p>
<p>ICT is also becoming an important factor in the bid to boost business and welfare<span>.</span></p>
<p>&#8221;Over the past 10 years, the information and communication technology industry has changed dramatically and its effects are increasingly transforming our economies and societies,&#8221; said Soumitra Dutta, a professor of business and technology at INSEAD, co-editor of the report.</p>
<p>Singapore finished runner up to Sweden, followed by Finland, Denmark, Switzerland, the Netherlands, Norway, the United States, Canada and the United Kingdom.</p>
<p>(Source: www.swedishwire.com</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/sweden-heads-ict-rankings-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joinery in Lycksele keeps expanding</title>
		<link>http://viavasterbotten.se/2012/05/joinery-in-lycksele-keeps-expanding/</link>
		<comments>http://viavasterbotten.se/2012/05/joinery-in-lycksele-keeps-expanding/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:34:22 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Wood]]></category>
		<category><![CDATA[finger- joints]]></category>
		<category><![CDATA[joinery]]></category>
		<category><![CDATA[Lycksele]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[Vindelåns Snickeri]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6535</guid>
		<description><![CDATA[The frame manufacturer Vindelåns Joinery, in Rusksele outside Lycksele has decided to expand. The company will invest 2.2 million SEK in the expansion of production and warehouse facilities. Vindelåns Joinery in Lycksele municipality has invested continuously in the past five years to increase their volumes. Now they are becoming overcrowded, and to enhance capacity further [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The frame manufacturer Vindelåns Joinery, </strong><strong>in Rusksele outside Lycksele has </strong><strong>decided to expand. The company will invest 2.2 million SEK in the expansion of production and warehouse facilities.</strong></p>
<p>Vindelåns Joinery in Lycksele municipality has invested continuously in the past five years to increase their volumes. Now they are becoming overcrowded, and to enhance capacity further the company is expanding their facilities with 400 square meters.</p>
<p>- We are working increasingly with blanks and finger-joints, which has influenced the flow of production. To improve the internal flow and to increase capacity further, we need more space, says Richard Jacobsson, who runs the company together with his brother. Construction of the new facilities is expected to begin in fall 2012.</p>
<p>For more information, please contact:</p>
<p>Richard Jacobsson, Vindelåns Snickeri<br />
E-mail: <a href="mailto:rickard@vindelans-snickeri.se">rickard@vindelans-snickeri.se</a></p>
<p>(Source: www.woodnet.se)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/joinery-in-lycksele-keeps-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for a large wind farm in the interior of northern Sweden</title>
		<link>http://viavasterbotten.se/2012/05/plans-for-a-large-wind-farm-in-the-interior-of-northern-sweden/</link>
		<comments>http://viavasterbotten.se/2012/05/plans-for-a-large-wind-farm-in-the-interior-of-northern-sweden/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:50:41 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Lycksele]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[Vattenfall]]></category>
		<category><![CDATA[wind conditions]]></category>
		<category><![CDATA[Wind farm]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6529</guid>
		<description><![CDATA[Vattenfall has advanced plans for a large wind farm in the interior of northern Sweden. Vattenfall wants to go ahead with a project in the municipality of Lycksele and explore opportunities for setting up wind power. Contracts are signed with affected landowners and wind measurements have been ongoing since January 2010. - Our early studies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vattenfall has advanced plans for a large wind farm in the interior of northern Sweden.</strong></p>
<p>Vattenfall wants to go ahead with a project in the municipality of Lycksele and explore opportunities for setting up wind power. Contracts are signed with affected landowners and wind measurements have been ongoing since January 2010.</p>
<p>- Our early studies show that there are good wind conditions in the mountains around Norrbäck. Vattenfall&#8217;s studies also show that the areas are well placed to meet other important criteria that affect local residents, natural and cultural environment and infrastructure, says Eva Vitell, head of Vattenfall&#8217;s wind power projects on land in Sweden.</p>
<p>The area of ​​the proposed wind farm consists of forested mountains. If the project is realized, it means that about 100 000 homes will be able to get their electricity from the wind farm.</p>
<p>For more information, please contact:</p>
<p>Magnus Kryssare, Press contact<br />
E-mail: <a title="magnus.kryssare@vattenfall.com" href="mailto:magnus.kryssare@vattenfall.com" target="_blank">magnus.kryssare@vattenfall.com</a></p>
<p>(Source: www.vk.se)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/plans-for-a-large-wind-farm-in-the-interior-of-northern-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinsons constructs large hockey arena</title>
		<link>http://viavasterbotten.se/2012/05/martinsons-constructs-large-hockey-arena/</link>
		<comments>http://viavasterbotten.se/2012/05/martinsons-constructs-large-hockey-arena/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:31:37 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Bygdsiljum]]></category>
		<category><![CDATA[Holmen]]></category>
		<category><![CDATA[ice hockey arena]]></category>
		<category><![CDATA[ice rinks]]></category>
		<category><![CDATA[Martinsons]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Östersund]]></category>
		<category><![CDATA[Östersund Arena]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6526</guid>
		<description><![CDATA[Martinson has won one of its largest  orders ever. The company in Bygdsiljum, Västerbotten will be constructing a new ice hockey arena in Östersund. The company will design, deliver and assemble the framework of the arena complex for Östersund Arena. The arena will consist of two ice rinks and a gymnasium. With halls built entirely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Martinson has won one of its largest  orders ever. The company in Bygdsiljum, Västerbotten will be constructing a new ice hockey arena in Östersund.</strong></p>
<p>The company will design, deliver and assemble the framework of the arena complex for Östersund Arena. The arena will consist of two ice rinks and a gymnasium. With halls built entirely of wood, the larger rink will have stands that can hold 2100 spectators.</p>
<p>- It will be really inspiring to implement this major construction project in Östersund and continue our good cooperation with PEAB, says Mikael Lindberg, CEO of both Martinsons Construction and Building Systems, in a statement.</p>
<p>The assembly part of the contracts is also large, only the assignment that Martinsons have had at Holmen&#8217;s sawmill, Braviken, has been more extensive.</p>
<p>- This is a real prestigious order which once again proves that it was entirely right to broaden our offering with installation and assembly expertise.</p>
<p>For more information, please contact:</p>
<p>Mikael Lindberg, CEO, Martinsons<br />
Telephone: +46914 207 00</p>
<p>(Source: <a href="http://norran.se/2012/05/ekonomi/bygdsiljumbolag-bygger-arena/" target="_blank">www.norran.se</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/martinsons-constructs-large-hockey-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnerVest further extends its Swedish development project</title>
		<link>http://viavasterbotten.se/2012/05/enervest-further-extends-its-swedish-development-project/</link>
		<comments>http://viavasterbotten.se/2012/05/enervest-further-extends-its-swedish-development-project/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:51:09 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Botnia Vind AB]]></category>
		<category><![CDATA[EnerVest]]></category>
		<category><![CDATA[EnerVest Belgium Wind]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Norbotten]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[Pajala]]></category>
		<category><![CDATA[power producer]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6523</guid>
		<description><![CDATA[A large-scale project is being planned following the finalisation of an agreement between EnerVest and Botnia Vind AB.  The brand new partners are investigating the feasibility of a wind park with 30 to 40 wind turbines, generating an additional production capacity of 70 to 80 MW. In the middle of 2009, with a view to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A large-scale project is being planned following the finalisation of an agreement between EnerVest and Botnia Vind AB.  The brand new partners are investigating the feasibility of a wind park with 30 to 40 wind turbines, generating an additional production capacity of 70 to 80 MW.</strong></p>
<p>In the middle of 2009, with a view to streamlining the company structure of <strong>EnerVest AG</strong>, a reorientation of its activities was implemented.  Ghent was to become the central planning office from which all activities are coordinated.  This goal was achieved in June 2010 and is being further strengthened within the framework of their European activities.</p>
<p>The Belgian office, led by <strong>Mr. Philippe D. Vermeulen</strong>, has grown from <strong>2 full-time employees</strong> to <strong>17</strong>.  He established two divisions, <strong>EnerVest Belgium Wind</strong> and <strong>EnerVest Belgium Solar</strong>, with a total investment program to the tune of <strong>520m euro</strong> in both the development and the setting up of production units for renewable energy.  We are working towards a target of <strong>60 people in direct employment</strong> for both divisions with a local representation in the countries where projects are being developed.</p>
<p>The partnership between Botnia Vindkraft AB – a local developer in the north of Sweden – and EnerVest AG was finalised in mid-March.  EnerVest Belgium is supporting the development activities of Botnia Vindkraft AB with the necessary finance and expertise in the operation of production installations.</p>
<p>Both partners are currently investigating the feasibility of a wind park consisting of <strong>30 to 40 wind turbines</strong> near <strong>Pajala,</strong> in the province of Norrbotten next to the Finnish border.  This development will not only substantially strengthen the regional grid, it will also fulfill an important part of the energy requirements of the new metal mines in Pajala.  Furthermore, the construction and maintenance of the wind park – valued at more than <strong>120m euro</strong> – will make a direct and indirect contribution to local employment in addition to the long term strategy of EnerVest as Independent Power Producer.</p>
<p>For more information, please visit:</p>
<p><a href="www.enervest.eu" target="_blank">www.enervest.eu</a></p>
<p>(Source: www.enervest.eu)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/enervest-further-extends-its-swedish-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New copper discovery in northern Sweden</title>
		<link>http://viavasterbotten.se/2012/05/new-copper-discovery-in-northern-sweden/</link>
		<comments>http://viavasterbotten.se/2012/05/new-copper-discovery-in-northern-sweden/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:33:36 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Aitik]]></category>
		<category><![CDATA[Boliden]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Laver]]></category>
		<category><![CDATA[Mineral Resource]]></category>
		<category><![CDATA[mineralisation]]></category>
		<category><![CDATA[Mining north Sweden]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Norbotten]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[Skellefteå]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6521</guid>
		<description><![CDATA[Boliden is now investigating a new copper mineralisation – Laver – in Norrbotten, Sweden. The mineralisation is located approximately 100 km north of the Boliden Area, close to the old Laver mine operated by Boliden between 1938 and 1946. The exploration results indicate that this is a mineralisation of approximately 500-700 million tonnes containing copper [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Boliden is now investigating a new copper mineralisation – Laver – in Norrbotten, Sweden.</strong></p>
<div>
<p>The mineralisation is located approximately 100 km north of the Boliden Area, close to the old Laver mine operated by Boliden between 1938 and 1946.</p>
<p>The exploration results indicate that this is a mineralisation of approximately 500-700 million tonnes containing copper and gold, but also silver and molybdenum. The Laver deposit is classified as an Exploration Result, and not – as yet – as a Mineral Resource.</p>
<p>For more information, please visit:</p>
<p><a href="http://www.boliden.com/Press/News/2012/New-Copper-Discovery-/" target="_blank">http://www.boliden.com/Press/News/</a></p>
<p>(Source: www.boliden.com)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/new-copper-discovery-in-northern-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New concept for small-scale CHP</title>
		<link>http://viavasterbotten.se/2012/05/new-concept-for-small-scale-chp/</link>
		<comments>http://viavasterbotten.se/2012/05/new-concept-for-small-scale-chp/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:00:42 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[BioSteam AB]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[cogeneration plants]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Martinsons Trä]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[small scale CHP]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[the Swedish Energy Agency]]></category>
		<category><![CDATA[Västerbotten]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6517</guid>
		<description><![CDATA[Effective small-scale cogeneration plants that provide better profitability and higher electrical efficiency. These are the hopes of a new research project supported by the Swedish Energy Agency. The goal is to increase the biomass-based power generation through the development of small scale CHP. The Swedish Energy Agency has assessed that there is potential to increase [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Effective small-scale cogeneration plants that provide better profitability and higher electrical efficiency. These are the hopes of a new research project supported by the Swedish Energy Agency.</strong></p>
<p>The goal is to increase the biomass-based power generation through the development of small scale CHP. The Swedish Energy Agency has assessed that there is potential to increase electricity production by an additional minimum of 3 TWh in the power generation sector. To be possible to reach this potential a technological development of the cogeneration process, focusing on small-scale application is required. Further research and development to achieve higher steam data &#8211; pressure and temperature of the steam that will drive the steam turbine is also required.</p>
<p>A consortium led by the company BioSteam AB is developing a new system solution for small scale CHP. The investment is partially financed by the Swedish Energy Agency and will develop a technical solution that allows for a higher power exchange than what is now usually marketed in small scale CHP for the range 2 &#8211; 4 MW power generation.</p>
<p>- In the past, focus has been on a large cogeneration plant which was scaled down to a smaller but with relatively low steam data. This has resulted in plants with a low efficiency, and thus a high specific investment costs, says Lars Atterhem, BioSteam.</p>
<p>When the analysis phase is complete, the technical solution will be  implemented in a pilot study for a new CHP plant at Martinsons Sawmill in Västerbotten. The new cogeneration plant will be designed to achieve a higher power exchange than is currently possible through the further development of technology and a rational construction to reduce investment.</p>
<p>For more information, please contact:</p>
<p>Anders Johansson, the Swedish Energy Agency<br />
Telephone: +4616 544 22 86.</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/new-concept-for-small-scale-chp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising aeration tests in Sweden</title>
		<link>http://viavasterbotten.se/2012/05/promising-aeration-tests-in-sweden/</link>
		<comments>http://viavasterbotten.se/2012/05/promising-aeration-tests-in-sweden/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:16:45 +0000</pubDate>
		<dc:creator>karolina</dc:creator>
				<category><![CDATA[Environmental Technology (Cleantech)]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[aeration]]></category>
		<category><![CDATA[aeration products]]></category>
		<category><![CDATA[aeration tests]]></category>
		<category><![CDATA[Microluft]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[northern Sweden]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Sorubin]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Västerbotten]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water aeration]]></category>

		<guid isPermaLink="false">http://viavasterbotten.se/?p=6514</guid>
		<description><![CDATA[Sorubin’s Microluft aerator found to be fully functional in unfiltered wastewater –patent application filed. Sorubin, a supplier of energy efficient aeration products for water treatment, has developed its Microluft aerator to make it fully operational in unfiltered wastewater. This means pumping fibers (hair and fabric) and various solid objects without operational failure or clogging. Tests [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sorubin’s Microluft aerator found to be fully functional in unfiltered wastewater –patent application filed.</strong></p>
<p>Sorubin, a supplier of energy efficient aeration products for water treatment, has developed its Microluft aerator to make it fully operational in unfiltered wastewater. This means pumping fibers (hair and fabric) and various solid objects without operational failure or clogging. Tests at a wastewater plant in northern Sweden support these promising results. A patent application has been filed for the new modified version of Microluft.</p>
<p>Sorubin recently finalized a three months test-drive with a new version of its bottom mounted aerator Microluft. The hydraulics of Microluft were modified to make the aerator able to handle all things normally found in unfiltered wastewater: fiber-clots “rags” and solid objects like hygiene products. The wear plate is also of a completely new design, introducing “shredding slots”.</p>
<p><span id="more-6514"></span>The tests were carried out at UMEVA’s wastewater treatment plant in Gravmark, northern Sweden. It showed that the new version of Microluft was able to operate and aerate unfiltered wastewater without clogging the aerator. The aerator’s functionality was not affected by the contents of the water. All fibrous and solid objects simply passed through the<br />
Microluft and into the sedimentation tank. The results also showed significant shredding of both fibers and solids.<br />
A patent application has been filed by Sorubin for this modified version of Microluft. The company expects this invention to also have an impact on the pumping industry. The clogging problems in unfiltered wastewater have several different solutions that require support systems of various kinds (shearing knives, retractable impellers, backing programs etc) and Sorubin’s technical solution is potentially the first non-clogging wastewater pumping solution that does not require a support system to remain clog-free.</p>
<p>Microluft is a bottom mounted aerator that entrains atmospheric air to the bottom of dams and ponds by creating a vortex in a pipe. At the bottom, the air reaches the specially designed impeller that disperses the air as very fine bubbles into the surrounding water. The high yielding oxygen transfer rate per energy unit is many times higher than for incumbent aerator technologies. This means that the Microluft is highly energy efficient. “With our further developed Microluft, we can now provide energy effective aeration also in very difficult waters. In the summer we are scheduled to start looking for a partner to bring Sorubin’s new, non-clogging technology to the wastewater pump industry”, said Stefan Sandström, CEO of Sorubin.</p>
<p>Fast-growing Sorubin’s fresh and innovative offering of aeration products, with a focus on ingenious ways to help the customers save energy and money, has been very well received on the global market for water treatment. The company has received several green and innovation awards in 2011, including the Greentech Top 3 prize as one of Sweden’s three<br />
hottest CleanTech startups.</p>
<p>For additional information contact:</p>
<p>Stefan Sandström, CEO<br />
Phone: +46 90 205 77 89 and +46 70 370 92 00<br />
Email: <a href="mailto:stefan.sandstrom@sorubin.se" target="_blank">stefan.sandstrom@sorubin.se</a></p>
<p>(Source: <a href="http://www.sorubin.se/index.php?lang=en&amp;tab=1" target="_blank">www.sorubin.se</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://viavasterbotten.se/2012/05/promising-aeration-tests-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

